Competitively Low Loan Rates on New, Used and Off-Road Vehicles with terms and payment options to fit any budget.
2016 & Newer Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 3.24% | $29.18 |
48 Months | 3.24% | $22.24 |
60 Months | 3.49% | $18.18 |
72 Months | 3.49% | $15.41 |
84 Months** | 5.49% | $14.36 |
** 84 month-term is limited to loan amounts of $20,000 or more and require approval.
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.
2013 - 2015 Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 3.49% | $29.30 |
48 Months | 3.74% | $22.46 |
60 Months | 3.99% | $18.41 |
72 Months | 4.24% | $15.75 |
** .25% rate reduction for loans set up on auto pay from MCU Savings or Checking Accounts.
2010 - 2012 Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
24 Months | 5.24% | $43.98 |
36 Months | 5.49% | $30.19 |
48 Months | 5.74% | $23.46 |
** 48 month term requires approval.
*** .25% rate reduction for loans set up on auto pay from MCU Savings or Checking Accounts.
Off-Road Vehicles
Term | APR* | Payment per $1,000 |
---|---|---|
12 Months | 10.90% | $88.33 |
24 Months | 10.90% | $44.72 |
36 Months | 10.90% | $30.83 |
48 Months | 10.90% | $25.79 |
** Vehicles subject to approval
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.