Competitively Low Loan Rates on New and Used Boats, Campers & Powersports with terms and payment options to fit any budget.
2015 & Newer Boats & Campers
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 5.49% | $30.19 |
48 Months | 5.74% | $23.36 |
60 Months | 5.99% | $19.33 |
72 Months | 6.24% | $16.68 |
** 80% maximum LTV.
*** 72 month-term is limited to loan amounts of $20,000 or more and require approval.
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.
2010-2014 Boats & Campers
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 5.99% | $30.42 |
48 Months | 6.24% | $23.59 |
60 Months | 6.49% | $19.56 |
** 60% maximum LTV.
*** 60 month-term is limited to loan amounts of $10,000 or more and require approval.
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.
2017 & Newer Powersports
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 4.99% | $29.97 |
48 Months | 5.24% | $23.14 |
60 Months | 5.49% | $19.09 |
72 Months*** | 5.49% | $16.33 |
** 80% maximum LTV.
*** 72 month-term is limited to loan amounts of $10,000 or more and require approval.
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.
2012-2016 Powersports
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 5.49% | $30.19 |
48 Months | 5.74% | $23.36 |
60 Months | 5.99% | $19.33 |
** 60% maximum LTV.
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.