Loan Rates as of: October 1, 2021
2019 & Newer Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 2.24% | $28.74 |
48 Months | 2.24% | $21.80 |
60 Months | 2.49% | $17.74 |
72 Months | 2.49% | $14.96 |
84 Months** | 2.49% | $12.87 |
** 84 month-term is limited to loan amounts of $20,000 or more and require approval.
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.
2015 - 2018 Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 2.99% | $29.07 |
48 Months | 3.24% | $22.24 |
60 Months | 3.49% | $18.18 |
72 Months | 3.74% | $15.52 |
84 Months | 3.99% | $13.66 |
** .25% rate reduction for loans set up on auto pay from MCU Savings or Checking Accounts.
2012 - 2014 Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 3.74% | $29.41 |
48 Months | 3.99% | $22.57 |
60 Months | 4.24% | $18.52 |
72 Months | 4.49% | $15.87 |
** 48 month term requires approval.
*** .25% rate reduction for loans set up on auto pay from MCU Savings or Checking Accounts.
[table “11” not found /]
Off-Road Vehicles
Term | APR* | Payment per $1,000 |
---|---|---|
12 Months | 10.90% | $88.33 |
24 Months | 10.90% | $44.72 |
36 Months | 10.90% | $30.83 |
48 Months | 10.90% | $25.79 |
** Vehicles subject to approval
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.
Personal Unsecured Loans
Term | APR* | Payment per $1,000 |
---|---|---|
12 Months | 9.99% | $88.93 |
24 Months | 9.99% | $46.15 |
36 Months | 10.49% | $32.50 |
48 Months | 10.49% | $25.60 |
60 Months | 11.49% | $21.98 |
Personal Share Secured Loans
Term | APR* | Payment per $1,000 |
---|---|---|
12 Months | 3.49% | $84.92 |
24 Months | 3.49% | $43.20 |
36 Months | 3.49% | $29.30 |
48 Months | 3.99% | $22.57 |
60 Months | 3.99% | $18.41 |
VISA Credit Cards
Card Type | APR* |
---|---|
VISA Credit Cards | 8.90% |
Credit Builder | 17.90% |
Kwik Cash Loan
Loan Type | APR* |
---|---|
Kwik Cash | 12.90% |
Home Equity Line of Credit
Loan Type | APR* |
---|---|
Home Equity line | 3.25% |
All rates are subject to change without notice. Longer terms may be available at higher rates and are subject to approval. Loan specials will be approved for credit only. Other rates may apply if not approved for loan special rates. For credit scores between 679-640, a 1.00% increase will be added to the current loan rate. A 3.00% increase will be added to the current loan rate for credit scores between 639-600. A 5.00% increase may be added to the current loan rate for credit scores if 599 or below or denied. Loan rates will not exceed 18.00% APR.
.