Competitively Low Loan Rates on New, Used and Off-Road Vehicles with terms and payment options to fit any budget.
2020 & Newer Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 4.74% | $29.84 |
48 Months | 4.99% | $23.01 |
60 Months | 5.24% | $18.97 |
72 Months | 5.49% | $16.32 |
84 Months** | 6.49% | $14.83 |
** 84 month-term is limited to loan amounts >$35,000 LIMITED TO 202-2023 ONLY
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.
****Internal refinances subject to $250 one-time fee
2015 - 2019 Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 5.49% | $30.18 |
48 Months | 5.74% | $23.35 |
60 Months | 5.99% | $19.32 |
72 Months | 6.24% | $16.68 |
84 Months | 7.24% | $15.20 |
** 84 month-term is limited to loan amounts > $30,000
*** .25% rate reduction for loans set up on auto pay from MCU Savings or Checking Accounts.
****Internal refinances subject to $250 one-time fee
2012-2014 Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 7.99% | $31.31 |
48 Months | 8.24% | $24.51 |
60 Months | 8.49% | $20.50 |
72 Months** | 9.49% | $18.26 |
** 72 month loans limited to > $20,000
*** .25% rate reduction for loans set up on auto pay from MCU Savings or Checking Accounts.
****Internal refinances subject to $250 one-time fee.