Competitively Low Loan Rates on New, Used and Off-Road Vehicles with terms and payment options to fit any budget.
2019 & Newer Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 2.24% | $28.74 |
48 Months | 2.24% | $21.80 |
60 Months | 2.49% | $17.74 |
72 Months | 2.49% | $14.96 |
84 Months** | 2.49% | $12.87 |
** 84 month-term is limited to loan amounts of $20,000 or more and require approval.
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.
2015 - 2018 Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 2.99% | $29.07 |
48 Months | 3.24% | $22.24 |
60 Months | 3.49% | $18.18 |
72 Months | 3.74% | $15.52 |
84 Months | 3.99% | $13.66 |
** .25% rate reduction for loans set up on auto pay from MCU Savings or Checking Accounts.
2012 - 2014 Automobiles and Motorcycles
Term | APR* | Payment per $1,000 |
---|---|---|
36 Months | 3.74% | $29.41 |
48 Months | 3.99% | $22.57 |
60 Months | 4.24% | $18.52 |
72 Months | 4.49% | $15.87 |
** 48 month term requires approval.
*** .25% rate reduction for loans set up on auto pay from MCU Savings or Checking Accounts.
Off-Road Vehicles
Term | APR* | Payment per $1,000 |
---|---|---|
12 Months | 10.90% | $88.33 |
24 Months | 10.90% | $44.72 |
36 Months | 10.90% | $30.83 |
48 Months | 10.90% | $25.79 |
** Vehicles subject to approval
*** .25% rate reduction for loan set up on auto pay from MCU Savings or Checking Account.