Savings Rate as of April 1, 2019.
Savings Accounts
Savings Accounts | Dividend Rate | Annual Percentage Yield (APY) | Minimum Balance to Open | Minimum Daily Balance to Earn the Stated APY |
---|---|---|---|---|
Regular Share | .06% | .06% | $15.00 | $100.00 |
Christmas Club* | .06% | .06% | No minimum | $100.00 |
Christmas Club Max* | .20% | .20% | No minimum | $100.00 |
Growing Tree Savings Accounts
Min/Max Balance | Dividend Rate | APY* |
---|---|---|
$5 - $100 | .05% | .05% |
$101 - $350 | .05% | .05% |
$351 - $500 | .05% | .05% |
$501 - $1,000 | .05% | .05% |
$1001 - Greater | .05% | .05% |
Checking Accounts
Checking Accounts | Dividend Rate | Annual Percentage Yield (APY)* | Minimum Balance to Open | Minimum Daily Balance to Earn the Stated APY |
---|---|---|---|---|
Checking/Share Draft | .01% | .01% | Cost of checks/drafts* | $1,000.00 |
Checkless Checking | .01% | .01% | None** | $1,000.00 |
Business Checking | .01% | .01% | Cost of checks/drafts* | $1,000.00 |
**No minimum balance required. A Regular Share Savings Account is required for each account. accounts are subject to minimum balance fees.
Money Tree Savings Accounts
Min/Max Balance | Dividend Rate | Annual Percentage Yield (APY)* |
---|---|---|
$2,000 - $10,000 | .09% | .09% |
$10,001 - $25,000 | .12% | .12% |
$25,001 - $50,000 | .14% | .14% |
$50,001 - $75,000 | .15% | .15% |
$75,001 - Greater | .15% | .15% |
Money Tree MAX Account*
Min/Max Balance | Dividend Rate | APY* |
---|---|---|
$50,000 - $75,000 | .15% | .15% |
$75,001 - $100,000 | .17% | .17% |
$100,001 - $125,000 | .20% | .20% |
$125,001 - Greater | .30% | .30% |
Retirement Tree - Individual Retirement Share (IRA) Account
Min/Max Balance | Nominal Rate | APY* |
---|---|---|
$100 - $10,000 | 0.10% | 0.10% |
$10,001 - $30,000 | 0.15% | 0.15% |
$30,001 - $50,000 | 0.20% | 0.20% |
$50,001 - $70,000 | 0.30% | 0.30% |
$70,001 - Greater | 0.35% | 0.35% |
IRA Share Certificates
Term | Nominal Rate | APY* |
---|---|---|
1 Year | .20% | .20% |
2 Year | .50% | .50% |
3 Year | .85% | .85% |
4 Year | 1.00% | 1.00% |
5 Year | 1.25% | 1.26% |
Share Certificates
Term | Nominal Rate | APY* | Minimum Balance to Open and Earn Stated APY |
---|---|---|---|
3 Month | .10% | .10% | $500.00 |
6 Month | .15% | .15% | $500.00 |
1 Year | .20% | .20% | $500.00 |
18 Month | .25% | .25% | $500.00 |
2 Year | .50% | .50% | $500.00 |
3 Year | .85% | .85% | $500.00 |
4 Year | 1.00% | 1.00% | $500.00 |
5 Year | 1.25% | 1.26% | $500.00 |
For a printable savings rate sheet, please click here.
Cash withdrawals of over $20,000.00 require advance notice.
***APY means Annual Percentage Yield. Please refer to the Truth-in-Savings Disclosure and Fee Schedule for additional information. This Credit Union is federally insured by the National Credit Union Administration (NCUA).
***Both the dividend rate and the annual percentage yield are subject to change each dividend period. Dividends are compounded and credited monthly.
***IRA Certificates and Share Certificates are fixed with a specified maturity. Dividends are compounded and credited quarterly. The dividend rate remains the same throughout the term.